Located in the heart of the Mayan Riviera, Los Lirios is a beach front hotel in Tulum only a short drive from the Sian Kaan Biosphere Reserve, offering unusual comfort and lovely spacious rooms to it's guests. Los Lirios Tulum Cabanas is the right place if you want to be totally relaxed and far from stress.
Whether you are a honeymooner or a deep sea fishing enthusiast, Los Lirios location will put you at the right spot for an unforgettable experience in the Mexican Caribbean.
Located on the Tulum Coast on the road to Boca Paila, right on the Punta Piedra zone, only 4 miles (7 kilometers) from the Tulum Ruins and approximately .62 miles (1 kilometer) from the Sian Ka'an Biosphere Reserve.
Beach
Located on the beach and surrounded by a relatively undisturbed tropical forest, Los Lirios Cabañas Hotel is the perfect combination of forest conservation and sustainable eco-tourism.
Check-In/Check-Out
Check-in is at 3 pm and check-out is at noon.
Family Plan
Two children under the age of 12 are free when sharing a room with parents.
Front Desk
Telephone available in all rooms, and fax available at the front desk (extra charge).
Internet Access
WiFi internet access is available in the restaurant area...bring your laptop if you must!
Boutique
Here you can purchase additional items you may need for your stay and gifts: sunscreen, medicine, postcards, handmade souvenirs, etc.
Laundry Services
Laundry services are available at an additional cost
Maid Service
Daily maid service provided.
Restaurant
Services: Breakfast, Lunch, and Dinner
Schedule: Open daily from 7:30 am to 10:30 pm
Specialties: Mexican, International dishes, Seafood, American and Continental Breakfast, Fast Food, Vegetarian dishes, and Natural drinks and juices.
Yoga & Spa
Special room for Yoga practice with daily classes and another one for groups.
Enjoy a massage on the beach or any other of the spa services in your room by one of the qualified therapists at an additional cost.
Mayan Oracle: Ask for your personalized Mayan astrological symbol, from the Ztolquin Mayan calendar.
Parking
Free parking is available for all registered guests.
Room Amenities
Our King Size suites and double rooms feature 1 king or 2 double size beds, private bath with tub and shower, air conditioning, telephone, living room plus mosquito netted windows and a terrace with chairs and a hammock.
Room Service
Enjoy a meal in the privacy of your own room. Room service is available (15% extra charge).
Safe deposit boxes are available free of charge in the suites and at the front desk
Tour Desk
Ecological Care
In order to help to preserve the natural environment, and to the guests, Los Lirios has:
Kids:
Free, under 12 years old with their parents on EP plan (no meals).
Included meals:
American breakfast, breakfast buffet in high season.
Meals:
Lunch & dinner: $24 USD p/p., $16 USD p/kid
Lunch or dinner: $11 USD p/p., $7 USD p/kid
December 24th & 31st: The rates include meals
Rates include taxes but not gratuities.
Rates are per room on double occupancy with american breakfast.
| 08/25/09 - 12/19/09 | SNGL | DBL | TRPL | QUAD |
| Garden view Deluxe | 147.00 | 147.00 | 197.00 | 247.00 |
| Ocean view | 164.00 | 164.00 | 214.00 | 264.00 |
| Lower Suite | 185.00 | 185.00 | n/a | n/a |
| Upper Suite | 227.00 | 227.00 | n/a | n/a |
| Master Suite | 227.00 | 227.00 | 292.00 | 357.00 |
| 12/20/09 - 01/06/10 | SNGL | DBL | TRPL | QUAD |
| Garden view Deluxe | 219.00 | 130.00 | 180.00 | 230.00 |
| Ocean view | 239.00 | 145.00 | 195.00 | 245.00 |
| Lower Suite | 274.00 | 163.00 | n/a | n/a |
| Upper Suite | 336.00 | 201.00 | n/a | n/a |
| Master Suite | 393.00 | 201.00 | 266.00 | 331.00 |
| 01/07/10 - 03/26/10 | SNGL | DBL | TRPL | QUAD |
| Garden view Deluxe | 172.00 | 172.00 | 222.00 | 272.00 |
| Ocean view | 190.00 | 190.00 | 240.00 | 290.00 |
| Lower Suite | 216.00 | 216.00 | n/a | n/a |
| Upper Suite | 262.00 | 262.00 | n/a | n/a |
| Master Suite | 307.00 | 307.00 | 372.00 | 437.00 |
| 03/27/10 - 04/10/10 | SNGL | DBL | TRPL | QUAD |
| Garden view Deluxe | 202.00 | 202.00 | 252.00 | 302.00 |
| Ocean view | 220.00 | 220.00 | 270.00 | 320.00 |
| Lower Suite | 260.00 | 260.00 | n/a | n/a |
| Upper Suite | 319.00 | 319.00 | n/a | n/a |
| Master Suite | 374.00 | 374.00 | 439.00 | 504.00 |
| 04/11/10 - 07/01/10 | SNGL | DBL | TRPL | QUAD |
| Garden view Deluxe | 145.00 | 145.00 | 195.00 | 245.00 |
| Ocean view | 164.00 | 164.00 | 214.00 | 264.00 |
| Lower Suite | 184.00 | 184.00 | n/a | n/a |
| Upper Suite | 227.00 | 227.00 | n/a | n/a |
| Master Suite | 266.00 | 266.00 | 331.00 | 396.00 |
| 07/02/10 - 08/28/10 | SNGL | DBL | TRPL | QUAD |
| Garden view Deluxe | 172.00 | 172.00 | 222.00 | 272.00 |
| Ocean view | 191.00 | 191.00 | 241.00 | 291.00 |
| Lower Suite | 220.00 | 220.00 | n/a | n/a |
| Upper Suite | 274.00 | 274.00 | n/a | n/a |
| Master Suite | 321.00 | 321.00 | 386.00 | 451.00 |
| 08/29/10 - 10/31/10 | SNGL | DBL | TRPL | QUAD |
| Garden view Deluxe | 145.00 | 145.00 | 195.00 | 245.00 |
| Ocean view | 164.00 | 164.00 | 214.00 | 264.00 |
| Lower Suite | 184.00 | 184.00 | n/a | n/a |
| Upper Suite | 227.00 | 227.00 | n/a | n/a |
| Master Suite | 266.00 | 266.00 | 331.00 | 396.00 |
| 11/01/10 - 12/19/10 | SNGL | DBL | TRPL | QUAD |
| Garden view Deluxe | 172.00 | 172.00 | 222.00 | 272.00 |
| Ocean view | 191.00 | 191.00 | 241.00 | 291.00 |
| Lower Suite | 220.00 | 220.00 | n/a | n/a |
| Upper Suite | 274.00 | 274.00 | n/a | n/a |
| Master Suite | 321.00 | 321.00 | 386.00 | 451.00 |
| 12/24/09-Christmas Eve | SNGL | DBL | TRPL | QUAD |
| Garden view Deluxe | 345.00 | 345.00 | 457.00 | 569.00 |
| Ocean view | 365.00 | 365.00 | 477.00 | 589.00 |
| Lower Suite | 400.00 | 400.00 | n/a | n/a |
| Upper Suite | 462.00 | 462.00 | n/a | n/a |
| Master Suite | 519.00 | 519.00 | 646.00 | 773.00 |
| 12/31/09- New Year | SNGL | DBL | TRPL | QUAD |
| Garden view Deluxe | 369.00 | 369.00 | 496.00 | 623.00 |
| Ocean view | 389.00 | 389.00 | 516.00 | 643.00 |
| Lower Suite | 424.00 | 424.00 | n/a | n/a |
| Upper Suite | 486.00 | 486.00 | n/a | n/a |
| Master Suite | 543.00 | 543.00 | 685.00 | 827.00 |
| Notes | ||||
| ** Children under the age of 3 are free in parent's room. ** | ||||
| Breakfast and taxes are included. | ||||
| Rates subject to change without notice. | ||||
| All Rates in US Dollars. |
***SPECIAL RATES FOR THE CHRISTMAS AND NEW YEARS HOLIDAYS - RATE INCLUDES A SPECIAL CHRISTMAS DINNER AND OPEN BAR; DINNER, OPEN BAR AND PARTY ON NEW YEARS EVE***
**Extra person Charges for Christmas $127.00 for suite and $112.00 for all other rooms.
**Extra person Charges for New Years Eve $142.00 for suite and $127.00 for all other rooms.